Time Allocation†
- Notes
- There's a chance of ToO observation of GRB/SN, except for CNTAC proposal.
- PI information
Proposal-ID | # | title | PI | subject or object |
S12B-000 | AN0 | ANIR Engineering | | |
S12B-001 | AN1 | AN1 | ANIR(Tateuchi) | LIRGs-Paa |
S12B-002 | AN2 | AN2 | ANIR(Tateuchi) | LIRGs-Pab |
S12B-003 | AN3 | AN3 | ANIR(Motohara) | GLIMPSE |
S12B-004 | CN1 | CN1 | Pignata | |
S12B-005 | UT1 | Takahashi | Takahashi | WR survey |
S12B-006 | UT2 | Tanabe | Tanabe | Late the star |
S12B-007 | UT3 | Morokuma | Morokuma | KISS/SCANDAL |
S12B-008 | UT4 | Uchiyama | Uchiyama | Massive Star |
S12B-009 | UT5 | HoGyu | HoGyu | SNR |
S12B-010 | NJ1 | Nakashima | Nakashima | Eclipsing Binary |
S12B-011 | NJ2 | Nakanishi | Nakanishi | NGC253 |
S12B-012 | NJ3 | Komugi | Komugi | NGC300 |
S12B-000 | | Focus | Focus | |
Observed Time (actually allocated)†
Last-modified: 2012-11-28 (Wed) 00:11:06