Atacama NIR Camera Wiki
Filters
Start:
*Broad Band Filters [#a1ac6636]
|''Name'' | ''lambda (um)'' | ''dlambda (um)''| ''System ...
| B | 0.4391 | 0.100 | 15 | 22.2 |
| V | 0.5352 | 0.082 | 30 | 22.6 |
| R | 0.6439 | 0.119 | 29 | 22.8 |
| I | 0.8063 | 0.166 | 17 | 22.3 |
|CENTER:#ref(s-filter-qe2.gif)|
|CENTER:Filter response curve for the optical channel.Bla...
End:
*Broad Band Filters [#a1ac6636]
|''Name'' | ''lambda (um)'' | ''dlambda (um)''| ''System ...
| B | 0.4391 | 0.100 | 15 | 22.2 |
| V | 0.5352 | 0.082 | 30 | 22.6 |
| R | 0.6439 | 0.119 | 29 | 22.8 |
| I | 0.8063 | 0.166 | 17 | 22.3 |
|CENTER:#ref(s-filter-qe2.gif)|
|CENTER:Filter response curve for the optical channel.Bla...
Page: