Y(08/08/13)
datasheet	298K	77K
peak(%)		75.26	79.2
cut-on		973.14	972.53
cut-off		1073.06	1072.66
delta_lambda	99.92	100.13
Teff		65.85	67.96

RESULT		room	77K
peak(%)		78.41	78.97
cut-on		970.8	971.1
cut-off		1070.2	1070.4
lambda_iso	1021.45	1021.68
delta_lambda	99.4	99.3
Teff		69.79	70.21


J(08/08/14)
datasheet	298K	77K
peak(%)		91.17	89.2
cut-on		1173.1	1173.87
cut-off		1331.55	1329.2
delta_lambda	158.45	155.33
Teff		86.53	84.39

RESULT		room	77K
peak(%)		92.05	92.03
cut-on		1171.5	1171.3
cut-off		1330.1	1329.9
lambda_iso	1250.85	1250.67
delta_lambda	158.6	158.6
Teff		87.7	87.51


H(08/08/15)
datasheet	298K	77K
peak(%)		96.66	98.19
cut-on		1484.91	1484.39
cut-off		1780.97	1781.34
delta_lambda	296.06	296.95
Teff		93.56	92.26

RESULT		room	77K
peak(%)		98.57	98.28
cut-on		1483.5	1483.2
cut-off		1780.5	1780.5
lambda_iso	1632.10	1632.02
delta_lambda	297	297.3
Teff		95.44	95.16


Ks(08/08/18)
datasheet	298K	77K
peak(%)		91.45	96.6
cut-on		1990.68	1990.04
cut-off		2310.37	2309.97
dalta_lambda	319.69	319.93
Teff		87.61	92.11

RESULT		room	77K
peak(%)		68.9	68.85
cut-on		1990.6	1990.3
cut-off		2312.1	2311.8
lambda_iso	2149.90	2150.19
delta_lambda	321.5	321.5
Teff		64.73	64.7