Atacama NIR Camera Wiki
Telescope
Start:
*Specifications of the miniTAO 1.0m Telescope [#d5989b18]
|''Name'' |''Value''|
|Optics Type|Cassegrain / Ritchey-Chrétien|
|Effective Aperture |1042.4mm |
|Final F Ratio | 12.0 |
|Primary Mirror Aperture|1060mm|
|Primary Mirror F Ratio|2.5|
|Secondary Mirror Aperture|222.88mm|
|Field of View| 10 arcmin phi|
|Plate Scale|16.644 arcsec/mm|
End:
*Specifications of the miniTAO 1.0m Telescope [#d5989b18]
|''Name'' |''Value''|
|Optics Type|Cassegrain / Ritchey-Chrétien|
|Effective Aperture |1042.4mm |
|Final F Ratio | 12.0 |
|Primary Mirror Aperture|1060mm|
|Primary Mirror F Ratio|2.5|
|Secondary Mirror Aperture|222.88mm|
|Field of View| 10 arcmin phi|
|Plate Scale|16.644 arcsec/mm|
Page: